August 15 | First day of school |
September 5 | School Holiday- Labor Day |
September 14 | EARLY RELEASE DAY |
September 19 | Student Holiday |
October 5 | EARLY RELEASE DAY |
October 17 | Student Holiday |
November 11 | School Holiday – Veterans’ Day |
November 16 | EARLY RELEASE DAY |
November 21-25 | School Holiday – Thanksgiving Break |
December 19-January 2 | School Holiday – Winter Break |
January 3 | First day back after winter holiday |
January 13 | Student Holiday |
January 16 | School Holiday – MLK, Jr. Day |
January 25 | EARLY RELEASE DAY |
February 15 | EARLY RELEASE DAY |
February 20 | School Holiday – Presidents’ Day |
March 15 | EARLY RELEASE DAY |
March 20-24 | School Holiday – Spring Break |
April 14 | Mini Break |
May 17 | EARLY RELEASE DAY |
May 29 | School Holiday – Memorial Day |
June 2 | Last day of school |
For more information on the school calendar, upcoming events or Polk school information, please visit the Polk County Public Schools website where we obtained this information.
Date | Assessment | ||
---|---|---|---|
August 15-September 27 | FLKRS (Kindergarten) | ||
September 12-23 | FSA EOC Algebra 1; Geometry; Algebra 2 | NGSSS EOC Biology 1; Civics; U.S. History | |
November 28-December 15 | FSA EOC Algebra 1; Geometry; Algebra 2 | NGSSS EOC Biology 1; Civics; U.S. History | |
February 27-May 12 | FSA ELA Writing; Reading; Mathematics | ||
April 17-May 12 | FSA EOC Algebra 1; Geometry; Algebra 2 | ||
April 17-May 19 | NGSSS EOC Biology 1; Civics; U.S. History | ||
May 2 | NGSSS Science (5th & 8th) | ||
July 17-21 | FSA EOC Algebra 1; Geometry; Algebra 2 | NGSSS EOC Biology 1; Civics; U.S. History |